2025- 2026 NNS Cash Calendar Winners

DEC Payout Name Ticket #
24 $ 60.00 NATHALIE PAWLACHUK 550
25 $ 100.00 KEVIN BRAUN 85
26 $ 60.00 VICKI GILLEN 243
27 $ 20.00 REG CLEMONS 175
28 $ 20.00 Courtney Scribe 403
29 $ 20.00 Nellie Ross 193
30 $ 20.00 Michelle Munroe 445
31 $ 100.00 Lori Muswagon 8
JAN Payout Name Ticket #
1 $ 100.00 Nick Elson 222
2 $ 20.00 Vanessa Kalluak 338
3 $ 60.00 Sheila Napayok 326
4 $ 60.00 Chelsea Fecteau 450
5 $ 20.00 Ira Scribe 410
6 $ 20.00 Tanner Brough 521
7 $ 20.00 Savanna Sayese 66
8 $ 20.00 Cally Hammon 288
9 $ 20.00 Pauline Munroe 426
10 $ 60.00 Amanda Bassett 612
11 $ 60.00 Rachelle McDonald 263
12 $ 20.00 Kara Kotar 502
13 $ 20.00 Mervat Yehia 552
14 $ 20.00 Shelly Hall 252
15 $ 20.00 Braxton Bryan 497
16 $ 20.00 Mike Phair 310
17 $ 60.00 Kevin Braun 84
18 $ 60.00 Janice Pawlachuk 524
19 $ 20.00 Danica Meilleur 29
20 $ 20.00 Rosa Scribe 406
21 $ 20.00 Edna Haas 565
22 $ 20.00 Rene Larocque 120
23 $ 20.00 Savanna Sayese 72
24 $ 60.00 Mark McClelland 36
25 $ 60.00 Stacy Grenier 247
26 $ 20.00 Erin Murphy 292
27 $ 20.00 Austin Morissette 526
28 $ 20.00 Allison Sinclair 237
29 $ 20.00 Heather Rialland 551
30 $ 20.00 Wally Noseworthy 40
31 $ 100.00 Chris Bortis 314
FEB Payout Name Ticket #
1 $ 100.00 Lynne Coolen 42
2 $ 20.00 Jenn Ricketts 30
3 $ 20.00 Warren Scribe 415
4 $ 20.00 Laurie Muswagon 8
5 $ 20.00 Daren Thompson 590
6 $ 20.00 Laurie Muswagon 2
7 $ 60.00 Laurrie Graham 296
8 $ 60.00 Shawn Libbey 35
9 $ 20.00 Maureen Umpherville 162
10 $ 20.00 Charity Cooper 183
11 $ 20.00 Natalie Pawlachuk 550
12 $ 20.00 Laurie Muswagon 24
13 $ 20.00 Kasia Toinette Kakowski 599
14 $ 60.00 Troy Carnegie 112
15 $ 60.00 Kasia Toinette Kakowski 599
16 $ 100.00 Warren Scribe 421
17 $ 20.00 Mishael Oyelami 490
18 $ 20.00 Jodee Gray 519
19 $ 20.00 Trina Rathgeber 137
20 $ 20.00 Zackery Lounsbury 41
21 $ 60.00 Jeff Gardiner 642
22 $ 60.00 Dorothy St. John 367
23 $ 20.00 Allan Burrell 238
24 $ 20.00 Chelsea Fecteau 450
25 $ 20.00 Sheila Napayok 326
26 $ 20.00 Thomas Munroe 444
27 $ 20.00 Kevin Braun 82
28 $ 100.00 Nadine Tripp 33
MAR Payout Name Ticket #
1 $ 100.00 Savanna Sayese 68
2 $ 20.00 Charity Cooper 184
3 $ 20.00 Susan Glennon 322
4 $ 20.00 Liz Kinley 476
5 $ 20.00 Dorothy St. John 351
6 $ 20.00 Pam Noseworthy 475
7 $ 60.00 Emily Casey 656
8 $ 60.00 Michelle Munroe 440
9 $ 20.00 Dorothy St. John 360
10 $ 20.00 Les McIvor 386
11 $ 20.00 Kadin Munroe 438
12 $ 20.00 Natalie Pawlachuk 540
13 $ 20.00 Kevin Braun 93
14 $ 60.00 Dorothy St. John 372
15 $ 60.00 Chelsey St. John 375
16 $ 20.00 Dorothy St. John 370
17 $ 60.00 Savanna Sayese 62
18 $ 20.00 Louise Grenier 233
19 $ 20.00 Thomas Munroe 444
20 $ 20.00 Liz Kinley 476
21 $ 60.00 Devon Richcoon 556
22 $ 60.00 Brandy Kuzmiak 505
23 $ 20.00 Elizabeth Eyaak Koomak 349
24 $ 20.00 Daren Thompson 585
25 $ 20.00 Tilly Thompson 600
26 $ 20.00 Erin Murphy 292
27 $ 20.00 Al Sazbo 613
28 $ 60.00 Ryan Bortis 315
29 $ 60.00 Courtney Scribe 408
30 $ 20.00 Leona Kemp 513
31 $ 100.00 Drew Tritt Hart 125
APR Payout Name Ticket #
1 $ 100.00 Randy Burns 173
2 $ 20.00 Michelle and Ken Oliynyk 530
3 $ 100.00 Kent Cummings 453
4 $ 60.00 Kassie Little 50
5 $ 60.00 Courtney Scribe 407
6 $ 60.00 Lori Muswagon 9
7 $ 20.00 Pauline Munroe 443
8 $ 20.00 Angela Elson 225
9 $ 20.00 Savanna Sayese 57
10 $ 20.00 Tin /Joan Smith 102
11 $ 60.00 Kasia Kakowski 598
12 $ 60.00 Marcel Fecteau 430
13 $ 20.00 Hannah Mvekpah 334
14 $ 20.00 Liz Kinley 480
15 $ 20.00 Rachelle MacDonald 264
16 $ 20.00 Megan Sapach 498
17 $ 20.00 Rob Chupka 606
18 $ 60.00 Vivian Nick Shaw 529
19 $ 60.00 Brandy Salamandra 501
20 $ 20.00 Amy Byers 602
21 $ 20.00 Reg Clemons 175
22 $ 20.00 Gary Gilhen 242
23 $ 20.00 Megan Sapach 498
24 $ 20.00 Jennifer Hall 270
25 $ 60.00 Lyndsay Jackson 527
26 $ 60.00 Boss Auto 39
27 $ 20.00 Matthew Kroeker 129
28 $ 20.00 Gay Plamondon 126
29 $ 20.00 Kevin Braun 90
30 $ 100.00 Lynne Coolen 43